Portable Airconditioners
Portable Evaporative Coolers | Portable Refrigerated Airconditioners
Portable Evaporative Coolers
MASTERCOOL
Medium Rooms
- Conditions and renews the air for an room area of 17-20m ²
- 15 litre water tank for overnight operations
- Suits medium to large areas
- Economical and ultra-quiet
- Power consumption 85 Watts
- High velocity ‘Stealth’ fan technology
- 3 speed cooling, or fan only
- Air flow m³/h at full speed 1,011
- Proven best seller
- Base fitted with castors for easy portability
- Adjustable directional vanes
- Dimensions: H:760mm W:550mm D:420mm
- Aspen cooling pad helps to maximise the
cooling effect - Cooling effect 1,148 Watts*
*Achievable with an ambient temperature of 38°C dry-bulb, 21°C wet-bulb and a room temperature of 27.4°C
MAGICOOL
Compact Rooms
- Conditions and renews the air for an room area of 10-12m ²
- 13 litre water tank for overnight operation
- Lightweight and so simple to use
- Cheaper to run than a 60W
light bulb - Power consumption 52 Watts
- High velocity ‘Stealth’ fan technology
- 3 speed cooling, or fan only
- Large buggy wheels and carry
handle for easy manoeuvrability - Flip out foot to improve the angle of the cool air
- Dimensions: H:710mm (With handle fitted) W:380mm D:260mm
- Net Weight: 7.4Kg (without water)
- Chillcel® pad helps to maximise the cooling effect
- Cooling effect: 463 Watts*
*Achievable with an ambient temperature of 38°C dry-bulb, 21°C wet-bulb and a room temperature of 27.4°C
M3000 COOLMASTER
Medium/Large Rooms
- Conditions and renews the air for a room area of 22-30m²
- 18 litre water tank with easy water fill from front
- Ideal for large rooms, patios, offices and workshops
- Economical to run
- Power consumption 214 Watts
- Powerful 3 speed centrifugal fan
- Air flow m³/h at full speed 1,355
- Polymer construction
- Magazine rack
- Dimensions: H:1010mm, W: 610mm, D: 450mm
- Net weight: 18Kg (without water)
- Aspen cooling pad helps to maximise the cooling effect
- Cooling effect 1,499 Watts*
*Achievable with an ambient temperature of 38°C dry-bulb, 21°C wet-bulb and a room temperature of 27.4°C
Portable Refrigerated Airconditioners
![]() |
![]() |
![]() |
|
| ClimateMaster | ClimateMaster | ClimateMaster | |
| CM10W | CM12W | CM15HW | |
| PERFORMANCE | |||
| Cooling Capacity BTU/hr (watts) | 10,000(2900) | 12,000(3,500) | 15,000(4,400) |
| Cooling Airflow (m3/hr) | 400 | 450 | 500 |
| Heating Capacity BTU/hr (watts) | - | - | 15,000(4,400) |
| Heating Airflow (m3/hr) | - | - | 500 |
| Recommended maximum
room size(m2) |
18 | 22 | 28 |
| FEATURES | |||
| DC Inverter Technology | No | No | No |
| Aquasmart Technology | Yes | Yes | Yes |
| Remote Control + Manual Control | Yes | Yes | Yes |
| Electronic Thermostat | Yes | Yes | Yes |
| On/Off Timer | 24h (1h increments) | 24h (1h increments) | 24h (1h increments) |
| 2 stage air purifying system | No | Yes | Yes |
| Carbon filter | No | Yes | Yes |
| Fan Operation | Low-High | Low-Med-High | Low-Med-High |
| Adjustable Vanes | 2 way manual | 1 way manual | 1 way manual |
| Fan only operation | Yes | Yes | Yes |
| Dehumidification function | Yes | Yes | Yes |
| Moisture / Humidity removal (L/hr) | 2.3 | 1.2 | 1.5 |
| Sleep mode | Yes | Yes | Yes |
| Portability / castors | Yes | Yes | Yes |
| Adjustable window venting kit | Yes | Yes | Yes |
| ELECTRICAL SPECIFICATIONS | |||
| Power Supply | 220-240V/50Hz/single phase* | 220-240V/50Hz/single phase* | 220-240V/50Hz/single phase* |
| Power Consumption (Watts / Amps) | 1100/4.95 | 1380/5.9 | 1680/7.2 |
| Auto Restart After Power Failure | No | Yes | Yes |
| ADDITIONAL PROTECTION FEATURES | |||
| 3 minute compressor safety delay | Yes | Yes | Yes |
| Over Temperature Safety Protection | Yes | Yes | Yes |
| Condensate tank full alarm | Yes | Yes | Yes |
| Anti-frost/De-ice protection mode | N/A | N/A | Yes |
| REFRIGERATION | |||
| Refrigerant Type | R410A | R410A | R410A |
| Compressor Type | Rotary | Rotary | Rotary |
| Net Weight (inc window kit) (kg) | 22 | 31 | 32 |
| Physical Dimension D x W x H (cm) | 36 x 32 x 73 | 40 x 42 x 84 | 40 x 42 x 84 |
| WARRANTY | |||
| 2 Year Warranty | Yes | Yes | Yes |








